| |
Home | Frequently asked
questions | | Online chair sizer | POSE chair sizing service | PostureCare Accessories | |
|||||||||
| Advance Seating designs | For more information: E-MAIL or Phone: 020 8747 7526 |
||||||||
|
|||||||||
| Download a printer friendly PDF version | |||||||||
|
|||||||||
| Opera Ranges | 10 | 20 | 30 | 60 | |||||||||||||||
| Standard chairs | 10 | 20 | 30 | 60 | |||||||||||||||
| Wide chairs | 20W | 20X | 30W | ||||||||||||||||
| High work surface chairs | 30H | 60H | |||||||||||||||||
| Comfort | Click on the Opera Range Codes for more information | ||||||||||||||||||
| Arms multifunctional | O | O | O | O | O | O | O | O | O | ||||||||||
| Adjustable lumbar support Inflatable | | O | O | O | O | O | O | O | O | ||||||||||
| Adjustable lumbar support Schukra | O | O | O | O | O | O | O | O | O | ||||||||||
| Headrest | O | O | O | O | O | O | O | O | O | ||||||||||
| Wide seats and backs | | | | | | | | | | ||||||||||
| Special needs modifications | O | O | O | O | O | O | O | O | O | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Our policy is one of continuous improvement and specifications may change from those shown. Copyright © 2007 - Advance Seating designs - All rights reserved Legal and Disclaimer notices Last updated: 8 February 2007 |